| SCAR Permanent Delegate | Hajo Eicken, Director Alfred Wegener Institute |
| SCAR Alternate Delegate | Petra Quillfeldt, University of Giessen |
Science Groups
| Geosciences | Andreas Läufer, Federal Institute for Geosciences and Natural Resources (BGR) Mirko Scheinert, TU Dresden Karsten Gohl, Alfred Wegener Institute Sonja Berg, University of Cologne |
| Life Sciences | Charlotte Havermans, University of Bremen Petra Quillfeldt, Justus-Liebig-University of Giessen Bettina Meyer, Alfred Wegener Institute Angelika Brandt, Senckenberg – Leibniz Institution for Biodiversity and Earth System Research |
| Physical Sciences | Günther Heinemann, University of Trier Matthias Braun, Friedrich-Alexander University Erlangen-Nürnberg Angelika Humbert, Alfred Wegener Institute Oliver Huhn, University of Bremen |
Scientific Research Programs
| AGATA Antarctic Geospace and Atmosphere Research Program planning group | Tanja Fromm, Alfred Wegener Institute |
| AGE Antarctic Geological Evolution -Scienctific Research Program Planning Group | Jörg Ebbing, University of Kiel |
| Ant-ICON Integrated science to inform Antarctic and Southern Ocean Conservation | Angelika Brandt, Senckenberg – Leibniz Institution for Biodiversity and Earth System Research Christina Braun, University of Jena Fritz Hertel, German Evironment Agency (UBA) |
| INSTANT INStabilities & Thresholds in ANTarctica Scientific Research Program | Andreas Läufer, Federal Institute for Geosciences and Natural Resources (BGR) Denise Kulhanek, Christian-Albrechts-University of Kiel Hannes Eisermann, Alfred Wegener Institute Johann Philipp Klages, Alfred Wegener Institute Jörg Ebbing, University of Kiel (Co-Leader Theme 2 Solid Earth- Ice Interactions of INSTANT) Mathias Zeller, GEOMAR Kiel Maximilian Lowe, University of Kiel (Co-Chair INSTANT Sub-Committee „Antarctic geological Boundary Conditions“) Meike Bagge Helmholtz-Center Potsdam Mike Weber, University of Bonn (Co-Chair INSTANT Subcommittee Southern Ocean Antarctic Interactions (SOAS)) Mirko Scheinert, TU Dresden (Chair SC2.2 „Probing the Solid Earth and Its Interactions“) Sonja Berg, University of Cologne Swaantje Brzelinski, University of Heidelberg Tanja Fromm, Alfred Wegener Institute Volker Klemann, Helmholtz-Center Potsdam (Co-Lead INSTANT Sub-Committee „Earth-Ice-Sea Level (EIS)“) Uta Krebs-Kanzow, Alfred Wegener Institute |
| AntClimNow Near-term Variability and Prediction of the Antarctic Climate System Scientific Research Program | Judith Hauck, Alfred Wegener Institute Günther Heinemann, University of Trier |
Standing Committees
| SCAGI Standing Committee on Antarctic Geographic Information | Antonie Haas, Alfred Wegener Institute |
| SC-ATS Standing Committee on the Antarctic Treaty System | Bettina Meyer, Alfred Wegener Institute |
| SC-HASS Standing Committee on the Humanities and Social Sciences | Cornelia Lüdecke, University of Hamburg Kimberley Peters, Helmholtz Institute for Functional Marine Biodiversity |
| SCADM Standing Committee on Antarctic Data Management | Janine Felden, Alfred Wegener Institute |
Expert and Action Groups
| ImPACT Expert Group Input Pathways for persistent organic pollutants to Antarctica | Anette Küster, German Evironment Agency (UBA) Matthias Brenner, Alfred Wegener Institute Ralf Ebinghaus, Helmholtz-Center Hereon Zhiyong Xie, Helmholtz-Center Hereon (Co-Chair) |
| EG-GEOCON Expert Group on Geological Heritage and Geo-conservation | Andreas Läufer, Federal Institute for Geosciences and Natural Resources – BGR (Mitglied Steering Committee) |
| AAA Astronomy & Astrophysics from Antarctica Expert Group | Anna Nelles, DESY |
| RINGS Action Group Ice sheet Margin | Antonia Ruppel, Federal Institute for Geosciences and Natural Resources – BGR Daniela Jansen, Alfred Wegener Institute Daniel Steinhage, Alfred Wegener Institute Jörg Ebbing, University of Kiel Matthew Tankersley, University of Kiel Matthias Braun, FAU Erlangen-Nürnberg Mirko Scheinert, TU Dresden Olaf Eisen, Alfred Wegener Institute Reinhard Drews, University of Tübingen Thorsten Seehaus, FAU Erlangen-Nürnberg |
| SKEG SCAR Krill Expert Group | Bettina Meyer, Alfred Wegener Institute |
| IBCSO Action Group International Bathymetric Chart of the Southern Ocean | Boris Dorschel, Alfred Wegener Institute (Chair IBCSO) Fynn Warnke, Alfred Wegener Institute Patrick Schwarzbach, Alfred Wegener Institute Sacha Viquerat, Alfred Wegener Institute Simon Dreutter, Alfred Wegener Institute Yvonne Schulze Tenberge, Alfred Wegener Institute |
| IPICS International Partnership in Ice Core Sciences) | Frank Wilhelms, Alfred Wegener Institute Heinz Miller, Alfred Wegener Institute |
| ADMAP Antarctic Digital Magnetic Anomaly Project | Graeme Eagles, Alfred Wegener Institute (Chair ADMAP) |
| SPEG SCAR Plastic in Polar Environments Expert Group | Gunnar Gerdts, Alfred Wegener Institute Ilka Peeken, Alfred Wegener Institute |
| ASPeCt Expert Group Antarctic Sea-ice Processes and Climate | Stefanie Arndt, Alfred Wegener Institute (Junior Officer) Günther Heinemann, University of Trier Marcel Nicolaus, Alfred Wegener Institute |
| OpMet Expert Group Operational Meteorology in the Antarctic | Günther Heinemann, University of Trier |
| BEPSII Biogeochemical Exchange Processes at the Sea-Ice Interfaces Expert Group | Hauke Flores, Alfred Wegener Institute |
| EG-Bamm Expert Group on Birds and Marine Mammals | Helena Herr, University of Hamburg Ilse van Opzeeland, Alfred Wegener Institute Petra Quillfeldt, University of Giessen |
| ICEPRO International Collaboration Effort for Improving Paleoclimate Research | Juliane Müller, Alfred Wegner Institute |
| EG-ABI Expert Group on Antarctic Biodiversity Informatics | Kerstin Jerosch, Alfred Wegener Institute |
| SORP Southern Ocean Regional Panel | Mario Hoppema, Alfred Wegener Institute |
| FRISP Forum for Research into Ice Shelf Processes Expert Group | Markus Janout, Alfred Wegener Institute Ricarda Winkelmann, Potsdam Institute for Climate Impact Research Torsten Albrecht, Potsdam Institute for Climate Impact Research |
| ANTPAS Expert Group Antarctic Permafrost, Soils and Periglacial Environments | Martin Melles, University of Cologne |
| GIANT Expert Group „Geodetic Infrastructure in Antarctica“ | Mirko Scheinert, TU Dresden |
| AntArchitecture Internal structure of ice sheets Action Group | Olaf Eisen, Alfred Wegener Institute (Member Steering Committee) |
| Bedmap 3 | Olaf Eisen, Alfred Wegener Institute |
Other groups
| CCAMLR Commission for the Conservation of Antarctic Marine Living Resources | Bettina Meyer, Alfred Wegener Institute |
| IPAB International Programme for Antarctic Buoys | Christian Haas, University of Bremen (Coordinator) Stefanie Arndt, Alfred Wegener Institute |
| AFIN Antarctic Fast Ice Network | Stefanie Arndt, Alfred Wegener Institute |
| SOOS Southern Ocean Observing System | Markus Janout, Alfred Wegener Institute (Co-Chair Weddel Sea Working Group) |