| SCAR Permanent Delegate | Hajo Eicken, Direktor Alfred Wegener Institut |
| SCAR Alternate Delegate | Petra Quillfeldt, Universität Gießen |
Science Groups
| Geosciences | Andreas Läufer, Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) Mirko Scheinert, Technische Universität Dresden Karsten Gohl, Alfred Wegener Institut Sonja Berg, Universität zu Köln |
| Life Sciences | Charlotte Havermans, Universität Bremen Petra Quillfeldt, Justus-Liebig-Universität Giessen Bettina Meyer, Alfred-Wegener-Institut Angelika Brandt, Senckenberg Forschungsinstitut und Naturmuseum |
| Physical Sciences | Günther Heinemann, Universität Trier Matthias Braun, Friedrich-Alexander Universität Erlangen-Nürnberg Angelika Humbert, Alfred Wegener Institut Oliver Huhn, Universität Bremen |
Scientific Research Programs
| AGATA Antarctic Geospace and Atmosphere Research Program planning group | Tanja Fromm, Alfred Wegener Institut |
| AGE Antarctic Geological Evolution -Scienctific Research Program Planning Group | Jörg Ebbing, Universität Kiel |
| Ant-ICON Integrated science to inform Antarctic and Southern Ocean Conservation | Angelika Brandt, Senckenberg Forschungsinstitut und Naturmuseum Christina Braun, Universität Jena Fritz Hertel, Umweltbundesamt |
| INSTANT INStabilities & Thresholds in ANTarctica Scientific Research Program | Andreas Läufer, Bundesanstalt für Geowissenschaften und Rohstoffe Denise Kulhanek, Christian-Albrechts-Universität zu Kiel Hannes Eisermann, Alfred Wegener Institut Johan Philipp Klages, Alfred Wegener Institut Jörg Ebbing, Universität Kiel (Co-Leader Theme 2 Solid Earth- Ice Interactions of INSTANT) Mathias Zeller, GEOMAR Kiel Maximilian Lowe, Universität Kiel (Co-Chair INSTANT Sub-Committee „Antarctic geological Boundary Conditions“) Meike Bagge Helmholtz-Zentrum Potsdam Mike Weber, Universität Bonn (Co-Chair INSTANT Subcommittee Southern Ocean Antarctic Interactions (SOAS)) Mirko Scheinert, Technische Universität Dresden (Chair SC2.2 „Probing the Solid Earth and Its Interactions“) Sonja Berg, Universität zu Köln Swaantje Brzelinski, Universität Heidelberg Tanja Fromm, Alfred Wegener Institut Volker Klemann, Helmholtz-Zentrum Potsdam (Co-Lead INSTANT Sub-Committee „Earth-Ice-Sea Level (EIS)“) Uta Krebs-Kanzow, Alfred Wegener Institut |
| AntClimNow Near-term Variability and Prediction of the Antarctic Climate System Scientific Research Program | Judith Hauck, Alfred Wegener Institut Günther Heinemann, Universität Trier |
Standing Committees
| SCAGI Standing Committee on Antarctic Geographic Information | Antonie Haas, Alfred Wegener Institut |
| SC-ATS Standing Committee on the Antarctic Treaty System | Bettina Meyer, Alfred Wegener Institut |
| SC-HASS Standing Committee on the Humanities and Social Sciences | Cornelia Lüdecke, Universität Hamburg Kimberley Peters, Helmholtz-Institut für Funktionelle Marine Biodiversität |
| SCADM Standing Committee on Antarctic Data Management | Janine Felden, Alfred Wegener Institut |
Expert und Action Groups
| ImPACT Expert Group Input Pathways for persistent organic pollutants to Antarctica | Anette Küster, Umweltbundesamt Matthias Brenner, Alfred Wegener Institut Ralf Ebinghaus, Helmholtz-Zentrum Hereon Zhiyong Xie, Helmholtz-Zentrum Hereon (Co-Chair) |
| EG-GEOCON Expert Group on Geological Heritage and Geo-conservation | Andreas Läufer, Bundesanstalt für Geowissenschaften und Rohstoffe (Mitglied Steering Committee) |
| AAA Astronomy & Astrophysics from Antarctica Expert Group | Anna Nelles, DESY |
| RINGS Action Group Ice sheet Margin | Antonia Ruppel, Bundesanstalt für Geowissenschaften und Rohstoffe Daniela Jansen, Alfred Wegener Institut Daniel Steinhage, Alfred Wegener Institut Jörg Ebbing, Universität Kiel Matthew Tankersley, Universität Kiel Matthias Braun, FAU Erlangen-Nürnberg Mirko Scheinert, Technische Universität Dresden Olaf Eisen, Alfred Wegener Institut Reinhard Drews, Universität Tübingen Thorsten Seehaus, FAU Erlangen-Nürnberg |
| SKEG SCAR Krill Expert Group | Bettina Meyer, Alfred Wegener Institut |
| IBCSO Action Group International Bathymetric Chart of the Southern Ocean | Boris Dorschel, Alfred Wegener Institut (Leiter IBCSO) Fynn Warnke, Alfred Wegener Institut Patrick Schwarzbach, Alfred Wegener Institut Sacha Viquerat, Alfred Wegener Institut Simon Dreutter, Alfred Wegener Institut Yvonne Schulze Tenberge, Alfred Wegener Institut |
| IPICS International Partnership in Ice Core Sciences) | Frank Wilhelms, Alfred Wegener Institut Heinz Miller, Alfred Wegener Institut |
| ADMAP Antarctic Digital Magnetic Anomaly Project | Graeme Eagles, Alfred Wegener Institut (Vorsitzender ADMAP) |
| SPEG SCAR Plastic in Polar Environments Expert Group | Gunnar Gerdts, Alfred Wegener Institut Ilka Peeken, Alfred Wegener Institut |
| ASPeCt Expert Group Antarctic Sea-ice Processes and Climate | Stefanie Arndt, Alfred Wegener Institut (Teil der Führungsebene) Günther Heinemann, Universität Trier Marcel Nicolaus, Alfred Wegener Institut |
| OpMet Expert Group Operational Meteorology in the Antarctic | Günther Heinemann, Universität Trier |
| BEPSII Biogeochemical Exchange Processes at the Sea-Ice Interfaces Expert Group | Hauke Flores, Alfred Wegener Institut |
| EG-Bamm Expert Group on Birds and Marine Mammals | Helena Herr, Universität Hamburg Ilse van Opzeeland, Alfred Wegener Institut Petra Quillfeldt, Universität Gießen |
| ICEPRO International Collaboration Effort for Improving Paleoclimate Research | Juliane Müller, Alfred Wegner Institut |
| EG-ABI Expert Group on Antarctic Biodiversity Informatics | Kerstin Jerosch, Alfred Wegener Institut |
| SORP Southern Ocean Regional Panel | Mario Hoppema, Alfred Wegener Institut |
| FRISP Forum for Research into Ice Shelf Processes Expert Group | Markus Janout, Alfred Wegener Institut Ricarda Winkelmann, Potsdam-Institut für Klimafolgenforschung Torsten Albrecht, Potsdam-Institut für Klimafolgenforschung |
| ANTPAS Expert Group Antarctic Permafrost, Soils and Periglacial Environments | Martin Melles, Universität Köln |
| GIANT Expert Group „Geodetic Infrastructure in Antarctica“ | Mirko Scheinert, Technische Universität Dresden |
| AntArchitecture Internal structure of ice sheets Action Group | Olaf Eisen, Alfred Wegener Institut (Mitglied Steering Committee) |
| Bedmap 3 | Olaf Eisen, Alfred Wegener Institut |
Andere Gruppen
| CCAMLR Commission for the Conservation of Antarctic Marine Living Resources | Bettina Meyer, Alfred Wegener Institut |
| IPAB International Programme for Antarctic Buoys | Christian Haas, Universität Bremen (Koordinator) Stefanie Arndt, Alfred Wegener Institut |
| AFIN Antarctic Fast Ice Network | Stefanie Arndt, Alfred Wegener Institut |
| SOOS Southern Ocean Observing System | Markus Janout, Alfred Wegener Institut (Co-Chair Weddell Meer Arbeitsgruppe) |